New South Wales Government Gazette (Sydney, NSW : 1832 - 1900), Wednesday 5 June 1833 (No.66) National Library of Australia http://nla.gov.au/nla.news-article230390317
AVERY, Robert
- | |
Convicted at: | Middlesex Gaol Delivery |
Sentence term: | 7 years |
Ship: | Andromeda |
Departure date: | 13th November, 1832 |
Arrival date: | 11th March, 1833 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 186 other convicts |
BLAND, William
Surrey Quarter Session | |
Sentence term: | 7 years |
Ship: | Lady Harewood |
Departure date: | 15th October, 1830 |
Arrival date: | 4th March, 1831 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 215 other convicts |
BENDLE, William
alias Beadle
Convicted at: | Worcester City Quarter Session |
Sentence term: | 7 years |
Ship: | Andromeda |
Departure date: | 13th November, 1832 |
Arrival date: | 11th March, 1833 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 186 other convicts |
COWELL, William
alias Cowdle
Date of birth 1906
Occupation carpenter
Crime: | Stealing linen |
Convicted at: | Essex Quarter Session |
Sentence term: | Life |
Ship: | Surrey or Surry |
Departure date: | 15th July, 1831 |
Arrival date: | 26th November, 1831 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 200 other convicts |
CHURCH, William
Crime: | - |
Convicted at: | Essex Quarter Session |
Sentence term: | 7 years |
Ship: | Andromeda |
Departure date: | 13th November, 1832 |
Arrival date: | 11th March, 1833 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 186 other convicts |
DYSON, Edward
Crime: | - |
Convicted at: | Lincoln, Holland Quarter Sessions |
Sentence term: | 7 years |
Ship: | Parmelia |
Departure date: | 23rd July, 1832 |
Arrival date: | 16th November, 1832 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 199 other convicts |
FAIRCHILD, William
Convicted at: | Middlesex Gaol Delivery |
Sentence term: | 14 years |
Ship: | Guildford |
Departure date: | 22nd March, 1827 |
Arrival date: | 25th July, 1827 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 191 other convicts |
POWER, David
Date of Birth: | 1789 |
Occupation: | Ploughman |
Crime: | Horse theft |
Convicted at: | Ireland, Waterford |
Sentence term: | Life |
Ship: | Governor Ready |
Departure date: | 21st September, 1828 |
Arrival date: | 17th January, 1829 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 196 other convicts |
Primary source: | Australia Convict Indentures (hand written) |
GRAHAM, Walter
Crime: | Stealing |
Convicted at: | Perth Court of Justiciary |
Sentence term: | Life |
Ship: | Countess of Harcourt |
Departure date: | 16th March, 1824 |
Arrival date: | 12th July, 1824 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 173 other convicts |
See more detail in Community Contributions
HEWITT, John
Alias Hewett
Date of Birth: | 1797 |
Occupation: | Ploughman/shearer/reaper/milkman/sower |
Date of Death: | 2nd August, 1834 |
Age: | 37 years |
Crime: | Stealing |
Convicted at: | Lincoln, Parts of Lindsey Quarter Sessions |
Sentence term: | 7 years |
Ship: | John |
Departure date: | 26th January, 1832 |
Arrival date: | 8th June, 1832 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 199 other convicts |
See more detail in Community Contributions
HEATH, Richard
Crime: | - |
Convicted at: | Warwick Assizes |
Sentence term: | Life |
Ship: | Andromeda |
Departure date: | 13th November, 1832 |
Arrival date: | 11th March, 1833 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 186 other convicts |
JACOB, John
Crime: | - |
Convicted at: | Cambridge Quarter Sessions |
Sentence term: | 7 years |
Ship: | Guildford |
Departure date: | 12th May, 1820 |
Arrival date*: | 12th January, 1821 |
Place of arrival | Van Diemen's Land |
Passenger manifest | Travelled with 183 other convicts |
MOSES, David
Crime: | - |
Convicted at: | London Gaol Delivery |
Sentence term: | 14 years |
Ship: | Asia 1 |
Departure date: | 19th November, 1827 |
Arrival date: | 13th March, 1828 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 101 other convicts |
MORGAN, Charles
Crime: | - |
Convicted at: | Middlesex Gaol Delivery |
Sentence term: | 7 years |
Ship: | Georgiana |
Departure date: | 29th March, 1831 |
Arrival date: | 27th July, 1831 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 181 other convicts |
MOSES, Hyam
Date of Birth: | 1808 |
Occupation: | - |
Date of Death: | 1873 |
Age: | 65 years |
Crime: | - |
Convicted at: | Middlesex Gaol Delivery |
Sentence term: | 14 years |
Ship: | Lady Feversham |
Departure date: | 3rd April, 1830 |
Arrival date: | 29th July, 1830 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 180 other convicts |
See more details in Community Contributions
NORFORD, Charles
Crime: | - |
Convicted at: | Norfolk, Norwich City Assizes |
Sentence term: | Life |
Ship: | Sesostris |
Departure date: | 23rd November, 1825 |
Arrival date: | 21st March, 1826 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 150 other convicts |
PAYNE, Steven/Stephen
Crime: | - |
Convicted at: | Wilts Assizes |
Sentence term: | Life |
Ship: | Adrian |
Departure date: | 13th April, 1830 |
Arrival date: | 20th August, 1830 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 168 other convicts |
RIGBY, William
Date of Birth: | 1807 |
Occupation: | Weaver |
Date of Death: | - |
Age: | - |
Crime: | Stealing |
Convicted at: | Lancaster Quarter Sessions |
Sentence term: | 7 years |
Ship: | John |
Departure date: | 26th January, 1832 |
Arrival date: | 8th June, 1832 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 199 other convicts |
See more details in Community Contributions
RANDS, Thomas
Crime: | - |
Convicted at: | Middlesex Gaol Delivery |
Sentence term: | 7 years |
Ship: | Andromeda |
Departure date: | 13th November, 1832 |
Arrival date: | 11th March, 1833 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 186 other convicts |
SAVILLE, Benjamin
Crime: | - |
Convicted at: | Essex Assizes |
Sentence term: | Life |
Ship: | Andromeda |
Departure date: | 13th November, 1832 |
Arrival date: | 11th March, 1833 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 186 other convicts |
TURNER, William
Crime: | - |
Convicted at: | York (Leeds Borough) Quarter Sessions |
Sentence term: | 7 years |
Ship: | Andromeda |
Departure date: | 16th October, 1826 |
Arrival date: | 23rd February, 1827 |
Place of arrival | Van Diemen's Land |
Passenger manifest | Travelled with 147 other convicts |
WHITMARSH, John
Crime: | - |
Convicted at: | Wilts Quarter Session |
Sentence term: | 7 years |
Ship: | Surrey or Surry |
Departure date: | 15th July, 1831 |
Arrival date: | 26th November, 1831 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 200 other convicts |
WIDDOWS, John
Crime: | - |
Convicted at: | Norfolk Assizes |
Sentence term: | Life |
Ship: | Andromeda |
Departure date: | 13th November, 1832 |
Arrival date: | 11th March, 1833 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 186 other convicts |
What was convict assignment ?
With thanks to
Selected details from Convict Records
Not all convicts are listed, you can contribute to this site.
It is a work in progress.
Wonderful resource. I hadn't known that these were being compiled.
ReplyDeleteThank you... if you look back through earlier posts you will find all manner of items referring to convicts.
ReplyDelete